Chiptuning Skoda FABIA OCTAVIA PRAKTIK ROOMSTER SUPERB YETI RAPID
Skoda | Séria | Modifikácie | |||
1.4 TDI | ON | 70KM | 155NM | 95KM | 210NM |
1.4 TDI | ON | 75KM | 195NM | 95KM | 240NM |
1.4 TDI | ON | 80KM | 195NM | 105KM | 260NM |
1.6 TDI CR | ON | 75KM | 195NM | 105KM | 240NM |
1.6 TDI CR | ON | 90KM | 230NM | 115KM | 275NM |
1.6 TDI CR | ON | 105KM | 250NM | 130KM | 290NM |
1.9 TDI | ON | 90KM | 210NM | 120KM | 260NM |
1.9 TDI | ON | 101KM | 240NM | 135KM | 290NM |
1.9 TDI | ON | 105KM | 250NM | 140KM | 310NM |
1.9 TDI | ON | 110KM | 235NM | 140KM | 300NM |
1.9 TDI | ON | 115KM | 285NM | 140KM | 330NM |
1.9 TDI | ON | 130KM | 310NM | 170KM | 390NM |
2.0 TDI | ON | 140KM | 320NM | 175KM | 400NM |
2.0 TDI | ON | 170KM | 350NM | 200KM | 410NM |
2.0 TDI CR | ON | 110KM | 250NM | 140KM | 310NM |
2.0 TDI CR | ON | 143KM | 320NM | 175KM | 410NM |
2.0 TDI CR | ON | 170KM | 350NM | 205KM | 410NM |
2.5 TDI | ON | 155KM | 310NM | 180KM | 370NM |
2.5 TDI | ON | 163KM | 350NM | 185KM | 410NM |
1.2 TSI | 85KM | 160NM | 105KM | 200NM | |
1.2 TSI | 105KM | 175NM | 125KM | 215NM | |
1.4 TFSI | 122KM | 200NM | 145KM | 240NM | |
1.4 TSI | 180KM | 250NM | 205KM | 290NM | |
1.8 T | 150KM | 210NM | 185KM | 280NM | |
1.8 TFSI | 160KM | 250NM | 190KM | 300NM | |
1.8 T | 180KM | 235NM | 200KM | 300NM | |
2.0 TFSI | 200KM | 280NM | 245KM | 350NM |
Hodnoty uvedené v tabuľke sú orientačné a závisia od modelu automobilu a písmenového kódu motora.